Benchmark VPS Vultr Singapore Optimized Cloud Compute (general purpose) 1 Dedicated Core 4GB RAM Harga 30 USD

curl -sL yabs.sh | bash -s -- -9
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-04-23                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri 05 May 2023 02:13:58 AM UTC

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 1 minutes
Processor  : AMD EPYC-Rome Processor
CPU cores  : 1 @ 1996.250 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 3.8 GiB
Swap       : 2.8 GiB
Disk       : 28.1 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-21-amd64
VM Type    : MICROSOFT
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : The Constant Company, LLC
ASN        : AS20473 The Constant Company, LLC
Host       : The Constant Company, LLC
Location   : Singapore, South West (05)
Country    : Singapore

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 405.10 MB/s (101.2k) | 1.33 GB/s    (20.9k)
Write      | 406.17 MB/s (101.5k) | 1.34 GB/s    (21.0k)
Total      | 811.27 MB/s (202.8k) | 2.68 GB/s    (41.9k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.67 GB/s     (3.2k) | 1.88 GB/s     (1.8k)
Write      | 1.76 GB/s     (3.4k) | 2.00 GB/s     (1.9k)
Total      | 3.44 GB/s     (6.7k) | 3.89 GB/s     (3.7k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.10 Gbits/sec  | 1.07 Gbits/sec  | 222 ms         
Scaleway        | Paris, FR (10G)           | 6.25 Gbits/sec  | 1.69 Gbits/sec  | 186 ms         
NovoServe       | North Holland, NL (40G)   | 1.04 Gbits/sec  | 1.11 Gbits/sec  | 240 ms         
Uztelecom       | Tashkent, UZ (10G)        | 2.34 Gbits/sec  | 617 Mbits/sec   | 228 ms         
Clouvider       | NYC, NY, US (10G)         | 785 Mbits/sec   | 871 Mbits/sec   | 214 ms         
Clouvider       | Dallas, TX, US (10G)      | 892 Mbits/sec   | 421 Mbits/sec   | 188 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.08 Gbits/sec  | 323 Mbits/sec   | 162 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 725 Mbits/sec   | busy            | 222 ms         
Scaleway        | Paris, FR (10G)           | busy            | busy            | 217 ms         
NovoServe       | North Holland, NL (40G)   | 625 Mbits/sec   | 714 Mbits/sec   | 240 ms         
Uztelecom       | Tashkent, UZ (10G)        | busy            | 411 Mbits/sec   | 228 ms         
Clouvider       | NYC, NY, US (10G)         | 754 Mbits/sec   | 18.7 Mbits/sec  | 214 ms         
Clouvider       | Dallas, TX, US (10G)      | 898 Mbits/sec   | 1.06 Gbits/sec  | 190 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.08 Gbits/sec  | 863 Mbits/sec   | 162 ms         

Geekbench 4 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 5173                          
Multi Core      | 4916                          
Full Test       | https://browser.geekbench.com/v4/cpu/16751977

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1061                          
Multi Core      | 1092                          
Full Test       | https://browser.geekbench.com/v5/cpu/21156591

YABS completed in 11 min 48 sec

Leave a Comment