Benchmark VPS Vultr Singapore Intel Hi Freq 1 Core 4GB RAM

curl -sL yabs.sh | bash -s -- -9
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-04-23                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri 05 May 2023 02:52:38 AM UTC

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 3 minutes
Processor  : Intel Core Processor (Skylake, IBRS)
CPU cores  : 1 @ 3696.000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 976.6 MiB
Swap       : 3.0 GiB
Disk       : 29.9 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-21-amd64
VM Type    : MICROSOFT
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : The Constant Company, LLC
ASN        : AS20473 The Constant Company, LLC
Host       : The Constant Company, LLC
Location   : Singapore, South West (05)
Country    : Singapore

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 221.79 MB/s  (55.4k) | 620.85 MB/s   (9.7k)
Write      | 222.37 MB/s  (55.5k) | 624.11 MB/s   (9.7k)
Total      | 444.17 MB/s (111.0k) | 1.24 GB/s    (19.4k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 680.50 MB/s   (1.3k) | 723.81 MB/s    (706)
Write      | 716.66 MB/s   (1.3k) | 772.01 MB/s    (753)
Total      | 1.39 GB/s     (2.7k) | 1.49 GB/s     (1.4k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 1.10 Gbits/sec  | 1.07 Gbits/sec  | 222 ms         
Scaleway        | Paris, FR (10G)           | 1.45 Gbits/sec  | 2.71 Gbits/sec  | 154 ms         
NovoServe       | North Holland, NL (40G)   | 997 Mbits/sec   | busy            | 252 ms         
Uztelecom       | Tashkent, UZ (10G)        | busy            | 3.32 Gbits/sec  | 226 ms         
Clouvider       | NYC, NY, US (10G)         | 769 Mbits/sec   | 1.02 Gbits/sec  | 214 ms         
Clouvider       | Dallas, TX, US (10G)      | 905 Mbits/sec   | 1.04 Gbits/sec  | 188 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.08 Gbits/sec  | 212 Mbits/sec   | 162 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 723 Mbits/sec   | 459 Mbits/sec   | 222 ms         
Scaleway        | Paris, FR (10G)           | 1.08 Gbits/sec  | 779 Mbits/sec   | 229 ms         
NovoServe       | North Holland, NL (40G)   | 635 Mbits/sec   | busy            | 252 ms         
Uztelecom       | Tashkent, UZ (10G)        | 869 Mbits/sec   | 667 Mbits/sec   | 228 ms         
Clouvider       | NYC, NY, US (10G)         | 755 Mbits/sec   | 110 Mbits/sec   | 214 ms         
Clouvider       | Dallas, TX, US (10G)      | busy            | 1.05 Gbits/sec  | 188 ms         
Clouvider       | Los Angeles, CA, US (10G) | busy            | 412 Mbits/sec   | 162 ms         

Geekbench 4 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 4641                          
Multi Core      | 4301                          
Full Test       | https://browser.geekbench.com/v4/cpu/16751991

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 884                           
Multi Core      | 924                           
Full Test       | https://browser.geekbench.com/v5/cpu/21156720

YABS completed in 12 min 26 sec

Leave a Comment